| Organization Number | 0083440 |
| Name | FIRST KENTUCKY SECURITIES CORPORATION |
| Profit or Non-Profit | P - Profit |
| Company Type | KCO - Kentucky Corporation |
| Industry | Security & Commodity Brokers, Dealers, Exchanges & Services |
| Number of Employees | Medium (20-99) |
| Primary County | Jefferson
|
| Status | A - Active |
| Standing | G - Good |
| State | KY |
| File Date | 9/30/1977 |
| Organization Date | 9/30/1977 |
| Last Annual Report | 2/4/2025 |
| Principal Office | 4360 BROWNSBORO ROAD SUITE 300 LOUISVILLE, KY 40207 |
| Registered Agent | S & H LOUISVILLE, LLC 400 WEST MARKET STREET SUITE 1800
LOUISVILLE, KY 40202 |
| Authorized Shares | 2000 |