| Organization Number | 1328980 |
| Name | TELIX PHARMACEUTICALS (US) INC. |
| Profit or Non-Profit | P - Profit |
| Company Type | FCO - Foreign Corporation |
| Industry | Miscellaneous Manufacturing Industries |
| Number of Employees | Small (0-19) |
| Primary County | Woodford
|
| Status | A - Active |
| Standing | G - Good |
| State | DE |
| Country | USA |
| File Date | 12/26/2023 2:06:15 PM |
| Organization Date | 8/14/2017 |
| Authority Date | 12/26/2023 2:06:15 PM |
| Last Annual Report | 5/28/2024 |
| Principal Office | 11700 Exit 5 Pkwy, Suite 200
Fishers, IN 46037 |
| Registered Agent | UCS OF KENTUCKY, INC. 421 WEST MAIN STREET
FRANKFORT , KY 40601 |