| Organization Number | 0189666 |
| Name | ERNEST JOHNSON ENTERPRISES, INC. |
| Profit or Non-Profit | P - Profit |
| Company Type | KCO - Kentucky Corporation |
| Industry | Wholesale Trade - Durable Goods |
| Number of Employees | Small (0-19) |
| Primary County | Jessamine
|
| Status | A - Active |
| Standing | G - Good |
| State | KY |
| File Date | 5/14/1984 |
| Organization Date | 5/14/1984 |
| Last Annual Report | 2/15/2025 |
| Principal Office | ERNEST JOHNSON ENTERPRISES DBA EJEINE P.O. BOX 910986 LEXINGTON, KY 40591 |
| Registered Agent | CHARLES JOHNSON 3287 GONDOLA DR PO BOX 910986
LEXINGTON, KY 40513-1065 |
| Authorized Shares | 2000 |