| Organization Number | 0148783 |
| Name | C & M SERVICES OF KENTUCKY, INC. |
| Profit or Non-Profit | P - Profit |
| Company Type | KCO - Kentucky Corporation |
| Industry | Building Construction General Contractors & Operative Builders |
| Number of Employees | Medium (20-99) |
| Primary County | Jefferson
|
| Status | A - Active |
| Standing | G - Good |
| State | KY |
| File Date | 8/23/1977 |
| Organization Date | 8/23/1977 |
| Last Annual Report | 3/4/2025 |
| Principal Office | 945 SOUTH FLOYD ST. LOUISVILLE, KY 40203 |
| Registered Agent | EDLG SERVICE COMPANY, LLC 3950 WESTPORT ROAD
LOUISVILLE, KY 40207 |
| Authorized Shares | 2000 |