| Organization Number | 0433358 |
| Name | GHD SERVICES INC. |
| Profit or Non-Profit | P - Profit |
| Company Type | FCO - Foreign Corporation |
| Industry | Engineering, Accounting, Research, Management & Related Services |
| Number of Employees | Small (0-19) |
| Primary County | Marshall
|
| Status | A - Active |
| Standing | G - Good |
| State | DE |
| File Date | 5/22/1997 |
| Authority Date | 5/22/1997 |
| Last Annual Report | 5/25/2024 |
| Principal Office | 2055 NIAGARA FALLS BLVD STE 3 NIAGARA FALLS, NY 14304 |
| Registered Agent | CORPORATION SERVICE COMPANY 421 WEST MAIN STREET
FRANKFORT, KY 40601 |